It's this time of the year that my nerdom and love of country music is at its finest. The CMA Awards will air in early November but to make a little more fun (and of course scientific) I have put together a spreadsheet for anyone who wants to guess and added a point system in for a little more excitement. If you would like to join or play please email or comment with your picks and I will add your name to the list. (Or if you want the actual spreadsheet with points just let me know) Remember this is strictly for fun and for bragging rights. There will be no prizes awarded but it does make it a little more interesting when watching the show. If you are not familiar with any song or artist CMT.com will help and will have videos available. Enjoy! My request is that you have your picks to me by October 31. Hopefully 7 weeks will be enough time to make an educated guess. If that is not enough time then just pick the cute guys and pretty girls and you should do just fine:-)
| Category | Artist | Title |
| Entertainer of the Year | Jason Aldean | |
| Brad Paisley | ||
| Blake Shelton | ||
| Taylor Swift | ||
| Keith Urban | ||
| Male Vocalist of the Year | Jason Aldean | |
| Kenny Chesney | ||
| Brad Paisley | ||
| Blake Shelton | ||
| Keith Urban | ||
| Female Vocalist of the Year | Sara Evans | |
| Miranda Lambert | ||
| Martina McBride | ||
| Taylor Swift | ||
| Carrie Underwood | ||
| Album of the Year | Blake Shelton | All About Tonight |
| Jason Aldean | My Kinda Party | |
| Taylor Swift | Speak Now | |
| Brad Paisley | This Is Country Music | |
| Zac Brown Band | You Get What You Give | |
| Song of the Year | Zac Brown Band | "Colder Weather" |
| Jason Aldean | "Dirt Road Anthem" | |
| The Band Perry | "If I Die Young" | |
| Taylor Swift | "Mean" | |
| Kenny Chesney | "You and Tequila" | |
| Single of the Year | Sara Evans | "A Litte Bit Stronger" |
| Zac Brown Band | "Colder Weather" | |
| Jason Aldean w/ Kelly Clarkson | "Don't You Wanna Stay" | |
| Blake Shelton | "Honey Bee" | |
| The Band Perry | "If I Die Young" | |
| Music Video of the Year | Blake Shelton | "Honey Bee" |
| The Band Perry | "If I Die Young" | |
| Taylor Swift | "Mean" | |
| Brad Paisley | "Old Alabama" | |
| Kenny Chesney | "You and Tequila" | |
| Vocal Group of the Year | The Band Perry | |
| Lady Antebellum | ||
| Little Big Town | ||
| Rascal Flatts | ||
| Zac Brown Band | ||
| Vocal Duo of the Year | The Civil Wars | |
| Montgomery Gentry | ||
| Steel Magnolia | ||
| Sugarland | ||
| Thompson Square | ||
| New Artist of the Year | The Band Perry | |
| Luke Bryan | ||
| Eric Church | ||
| Thompson Square | ||
| Chris Young | ||
| Musical Event of the Year | Zac Brown Band w/ Alan Jackson | "As She's Walking Away" |
| Loretta Lynn, Sheryl Crow, Miranda Lambert | "Coal Miner's Daughter" | |
| Jason Aldean w/ Kelly Clarkson | "Don't You Wanna Stay" | |
| Brad Paisley w/ Alabama | "Old Alabama" | |
| Kenny Chesney w/ Grace Potter | "You and Tequila" | |
| Musician of the Year | Sam Bush - Mandolin | |
| Jerry Douglas - Dobro | ||
| Paul Franklin - Steel Guitar | ||
| Dann Huff - Guitar | ||
| Mac McAnally - Guitar |
No comments:
Post a Comment